<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Teaching Science with Pseudoscience</title>
		<description>Comments for Teaching Science with Pseudoscience at http://www.randi.org/site , comment 1 to 2 out of 2 comments</description>
		<link>http://www.randi.org/site</link>
		<lastBuildDate>Mon, 20 May 2013 02:38:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/1897-teaching-science-with-pseudoscience.html#comment-26096</link>
			<description>Hi, 
I have an idea to link the laws of the thermodynamic with the principles applied in software engineering. I am however an experienced programmer and mechanical engineer, not a mathematician. I started writing down some ideas along with some SW patterns including/using the concept but it all ends up as pseudoscience, I do not have the knowledge but some fuzzy points to built on. 

If it proves true this may be the way to move the construction experience gathered in the IT in the other sciences. I can not however break the wall of the missing knowledge. What should I do. I think analytically using the therms of the computers where everything must be defined but I just can't get through the idea level to the real science. I am missing mass to create momentum nevertheless I have the point, and (probably) the handle.

Thanks - tim2stv</description>
			<pubDate>Thu, 01 Nov 2012 08:09:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/1897-teaching-science-with-pseudoscience.html#comment-26095</link>
			<description>Wonderful article!  I especially enjoyed the [quote] pedagogical lemonade out of pseudoscientific lemons.[/quote] analogy. :) - daveg703</description>
			<pubDate>Wed, 31 Oct 2012 14:09:12 +0100</pubDate>
		</item>
	</channel>
</rss>
