<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Sigh Balls</title>
		<description>Comments for Sigh Balls at http://www.randi.org/site , comment 1 to 23 out of 20 comments</description>
		<link>http://www.randi.org/site</link>
		<lastBuildDate>Wed, 19 Jun 2013 17:45:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3790</link>
			<description>...yeah, same if you make it smaller by moving away from the screen. - BillyJoe</description>
			<pubDate>Sun, 08 Mar 2009 23:18:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3787</link>
			<description>...is clear enough. (oops)

BTW: you can see where the illusion in the psychodelic image is lost by scrolling the image partially off 'screen' to certain degress.  About one third loses the illusion completely.  Just short of half way and the illusion is there but diminished.  Basically, the more of the image, the more pronounced.  Interesting (to me anyway). - Kuroyume</description>
			<pubDate>Sun, 08 Mar 2009 18:10:51 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3786</link>
			<description>Psychodelic, BJ. ;)

To your previous reply: Not sure of the actual term.  I just mean that vision isn't a camera.  It is a filtering system 'at the brain's or conscious discretion' for what is at focus.  But I think that the other description given by yourself.  :D - Kuroyume</description>
			<pubDate>Sun, 08 Mar 2009 18:07:18 +0100</pubDate>
		</item>
		<item>
			<title>Gathering my energy!</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3783</link>
			<description>Gather your energy? I got some energy in liquid form when I refueled my car, but it's not easy to press that into a ball. Hm, how about using that to hold together some saltpetre, sulphur, and charcoal? But I'm not foolish enough to use my own hands to press that into a ball. Nonetheless, such a ball will easily be able to do complex tasks, such as demolishing things, and... well, demolishing things, mainly.

The &quot;Real psi ball&quot; video will be more effective if both hands are constantly shown scrunched in a fist as if that were your default way of showing your hands--and if the hands are shown in the same closed, scrunched position scrunching air as scrunching other things. And when only one hand is shown, keep it in a fist as well, and pretend to pass its contents to the other hand while actually doing the opposite. Well, okay, I laughed at it...
 - DrMatt</description>
			<pubDate>Sun, 08 Mar 2009 12:49:27 +0100</pubDate>
		</item>
		<item>
			<title>Here's one that exaggerates movement.</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3781</link>
			<description>[img]http://scienceblogs.com/omnibrain/purple_optical_illusions.jpg[/img]

If you stare directly at one spot on the picture (or even outside the picture) there is no apparent movement. Now move your eyes around and see the effect. Moving your eyes is effectively the same as the object itself moving. There is a module within the brain that deals with movement and it tends to exaggerate movement. Again, from the point of view of evolution, there was survival value in distinguishing objects that move from objects that are stationary and hence there was survival value in exaggerating movement. 

(To be fair, there are alternative explanations for the effect seen here)

BJ - BillyJoe</description>
			<pubDate>Sun, 08 Mar 2009 11:08:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3780</link>
			<description>[quote]I get the idea that the squares A &amp; B are exactly the same shade. To my eyes, they're not, [u]close[/u], but not the same shade. [/quote]
Youi must have the brightness on your monitor turned down!
They are dramatically different.

[quote]what causes the two squares to be the same shade but look different? [/quote]
I think fluffy has the answer.

The brain does not form a picture within it that duplicates the picture on the screen. Instead different parts of the brain deal with different aspects of of that picture. One part of the brain deals with contrasts in shade. From an evolutionary point of view, there was survival value in being able to distinguish predators from background, and one way was to amplify contrasting shade. 
In the checkerboard example, the square labelled 'A' is darker than the surrounding squares and the brain exaggerates this difference making square 'A' look even darker than it actually is. And the square labelled 'B' is lighter than the surrounding squares and the brain exaggerates this difference making square 'B' look even lighter than it actually is. The result is that, although squares 'A' and 'B' are actually the same shade, they look totally different.

BJ
   - BillyJoe</description>
			<pubDate>Sun, 08 Mar 2009 10:50:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3777</link>
			<description>Context.  Perception is all based on relatives, not absolutes. - fluffy</description>
			<pubDate>Sun, 08 Mar 2009 09:53:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3776</link>
			<description>Okay, I think I'm missing the point of the picture.  Exactly what am I supposed to be looking for?  From the discussion, I get the idea that the squares A &amp; B are exactly the same shade.  To my eyes, they're not, close, but not the same shade.

If that's the point of the pic, what causes the two squares to be the same shade but look different?  Questioning minds want to know...

Squid - Squid</description>
			<pubDate>Sun, 08 Mar 2009 09:35:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3768</link>
			<description>[quote]BillyJoe, an even better way to show that people use discretionary vision based upon assumption in the image shown:[/quote]
I'm not sure what you mean.
I's an optical illusion.
There are no assumptions here.

(But I don't recognise the term &quot;discretionary vision&quot; so maybe you mean something else)

BJ
 - BillyJoe</description>
			<pubDate>Sat, 07 Mar 2009 22:33:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3764</link>
			<description>BillyJoe, an even better way to show that people use discretionary vision based upon assumption in the image shown:  Take the image into Photoshop (or similar) and use the Eyedropper Tool on the &quot;squares&quot; marked 'A' and 'B'.  Definitive.  Both are RGB 120,120,120. :)  Computers don't lie (because they aren't wired or programmed for it in most cases).

To go astray here, people forget that computers started as computational machines (calculating artillery and bomb trajectories for the military) and then moved into more mathematical calculation regimes.  They were initially picked up by business for 'accounting' and record keeping (IBM = International Business Machines) but were soon used heavily in science, especially by NASA and in universities (from which governmentally funded initiatives such as DARPA sprouted).  Computers might be thought of as 'media centers' and great for emailing, chat, and porn today.  But, their greatest attribute is as complex calculators which can do simulations, solve problems, and show data in ways that was never possible before.  Computers can be nice toy devices.  But they are powerful tools as well.

Back to your regularly scheduled discussion of 'psiballs'. :) - Kuroyume</description>
			<pubDate>Sat, 07 Mar 2009 18:12:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3762</link>
			<description>I was especially impressed by the &quot;Rubber Ducky&quot; psiball in the video. This must have come from the Ernie Chakra? - Demian</description>
			<pubDate>Sat, 07 Mar 2009 14:30:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3760</link>
			<description>I have done this. I created such energy balls in my Wicca 101 class several years ago. My teacher said that she could see the ball and several classmates said they could feel it. What more proof do you want? (insert sarcastic eyeroll here) - Elexina</description>
			<pubDate>Sat, 07 Mar 2009 11:01:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3758</link>
			<description>FLUFFY said...
[quote]I asked the person who taught me about it, who said that measuring them makes them &quot;not work.&quot;[/quote]

This is known as the [i]Heisenberg CertainlyBS Principle[/i]. Moe Heisenberg, not Werner.

Or maybe it's the [i]Pauli Delusion Principle[/i]. Shemp Pauli, not Wolfgang.;)
 - Willy K</description>
			<pubDate>Sat, 07 Mar 2009 09:06:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3757</link>
			<description>[quote]believing is seeing. Or in this case, feeling.[/quote]
For Believers, believing is feeling, even though you cannot even believe what you actually see.

[img]http://web.mit.edu/persci/people/adelson/images/checkershadow/checkershadow_illusion4med.jpg[/img]  - BillyJoe</description>
			<pubDate>Sat, 07 Mar 2009 08:32:56 +0100</pubDate>
		</item>
		<item>
			<title>I used to sort of believe in this junk</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3756</link>
			<description>When I was an impressionable college student, someone taught me how to make these things, and because I felt them so clearly, I knew they must be real.  I &quot;made&quot; them regularly for a few weeks, and thought I was doing something interesting.

But I did have a bit of skepticism about it, and did ask several questions, like what else could they do other than &quot;focus my energy,&quot; how much energy output they required, and so on.  I tried measuring them with a simple voltmeter setup (one probe between my hands where I thought the &quot;psiball&quot; was, one probe attached to my skin) and couldn't measure anything, and I asked the person who taught me about it, who said that measuring them makes them &quot;not work.&quot;  So I just filed it away as a curiosity, as a mental trick which is okay for relaxation but without any actual physical basis.

Several years later I thought about them again when I saw someone else talking about how wonderful they are on some Internet forum, and I decided to actually try testing the false condition.

First, I tried the &quot;making a psiball&quot; bit without the &quot;focus your energy&quot; bit, and I felt it between my hands.

Next, I tried the &quot;making a psiball bit&quot; but didn't have my hands next to each other.  I still felt the tension and &quot;pressure,&quot; and just didn't feel the temperature increase, which was obviously due to my hands warming up the air between them.

At that point I realized that this was just a simple isotonic exercise, and that visualizing something between my hands led to something like the ideomotor effect.  I should have actually realized this right away, since long before I learned about psiballs, my dad taught me a simple isotonic exercise where you visualize/pretend that you're squeezing a large rock between your hands - and as part of that visualization I could &quot;feel&quot; the rock, in the exact same way that I could &quot;feel&quot; these psiballs.

Sadly, I've related this story to &quot;true believers&quot; of psiballs and they discount it as me &quot;not doing it right.&quot; - fluffy</description>
			<pubDate>Sat, 07 Mar 2009 07:45:09 +0100</pubDate>
		</item>
		<item>
			<title>I use PSIballs almost every day.</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3755</link>
			<description>In the morning, when I prepare my breakfast, I take full advantage of my psiball powers.  I make my coffee and put bread in the toaster.  Then, comes the psi.  I soon become impatient with the toaster, so, I hold my hand above it and concentrate.  Before long, I can feel the heat of the psiball build up between my hand and the toaster. Lo and behold, before long the toast pops up! Another successful application of psiball powers! - bigjohn756</description>
			<pubDate>Sat, 07 Mar 2009 06:07:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3754</link>
			<description>The greatest use of the psiball is, of course, on the dance floor. Me and my fellow grad students would &quot;play&quot; with our invisible balls, changing their size, and toss them back and forth to one another at the bar. - LovleAnjel</description>
			<pubDate>Sat, 07 Mar 2009 05:46:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3753</link>
			<description>&quot;Pattern seeking creatures&quot;. This tells the whole story of human folly in three words.

PS: As Bender of Futurama once exclaimed: &quot;These balls are making me testy!&quot; - bosshog</description>
			<pubDate>Sat, 07 Mar 2009 05:16:35 +0100</pubDate>
		</item>
		<item>
			<title>What are they scared of?</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3752</link>
			<description>Why is it that you can never make out facial features in any of the videos? Are they afraid that they might be recognised by someone and made a fool of in public? One guy even has a scarf over half of his face! - trawnajim</description>
			<pubDate>Sat, 07 Mar 2009 03:25:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.randi.org/site/index.php/swift-blog/466-sigh-balls.html#comment-3751</link>
			<description>I've been doing these for years. It's a great way to relax. And yes, you really do feel something.

What's actually going on? I'm not sure, but I think it may be a combination of things: There's our old friend the Ideomotor Effect. There's muscle memory (stand in a doorway with your arms at your sides, push against the sides with the backs of your hands for 30 seconds, and step out; your arms naturally want to rise at your sides even when relaxed). And then, of course, there's just good old imagination.

There also might be a conflict of some kind going on in the brain. Your hands are trying to hold the &quot;ball&quot; in place, while your arms try to squeeze or pull on it. The muscles (or two different parts of the brain) may end up fighting each other.

Whatever the reason, I still find it useful now and then when I need to relax and collect my thoughts. - shanek</description>
			<pubDate>Sat, 07 Mar 2009 01:31:36 +0100</pubDate>
		</item>
	</channel>
</rss>
