Here is the latest schedule of events for TAM3.
| Thursday, January 13, 2005 |
| 1-4 PM | Optional Workshop |
| 5-7 PM | Reception (cash bar) |
| 7-7:15 PM | Welcome |
| 7:15-9 PM | Julia Sweeney, "Letting Go of God" |
| |
| Friday, January 14, 2005 |
| 9 AM | Welcome |
| 9:15-10:15 | Michael Shermer |
| 10:20-10:50 | Rick Maue |
| 10:55-11:25 | Margaret Downey |
| 11:30-12:00 | Andrew Mayne |
| 12:00-1:30 | Buffet Lunch |
| 1:30-2:30 | Jamy Ian Swiss |
| 2:30-2:50 | Break |
| 2:50-4:00 | Penn & Teller |
| 4:00-4:30 | Christopher Hitchens |
| 4:30-5:30 | Panel Discussion |
| |
| Saturday, January 15, 2005 |
| 9 AM-10 AM | Joe Nickell |
| 10 AM-11:30 | Richard Dawkins |
| 11:30-12:00 | James Randi interviews Richard Dawkins |
| 12-1:30 | Buffet Lunch |
| 1:30-2:15 | Brenton ver Ploeg |
| 2:20-3:30 | Banachek |
| 3:30-3:40 | Break |
| 3:45-4:45 | James Randi |
| 4:45-5:30 | Sonny Fox |
| |
| Sunday, January 16, 2005 |
| 8:30-11:20 | Paper Presentations (See below for presenters) |
| 10:30-10:45 | Break |
| 11:25-12:30 | Richard Wiseman |
| 12:30-1:30 | Auctions and Announcements |
| Adjourn |
| |
| Schedule subject to change. |
Paper Presentations
Sunday, January 16, 2005
Chair: Ray Hall, Dept. of Physics, Fresno State
8:30
Teaching Critical thinking in the Physical Sciences
Liam McDaid
Astronomy Coordinator, Sacramento City College
8:55
Carla Baron - Psychic Detective?
Sherri Andrews and Brian Hart
Independent Investigations Group, CFI-West
9:20
Fighting Fideism
Dr. Carlos Bertha
Department of Philosophy, United States Air Force Academy
9:45
Legalized Child Abuse: Faith Healers and Child Deaths
Dr. Seth Asser
Hasbro Chilren's Hospital, Providence RI
10:15
Break
10:30
SkepticalPsychology.org: An Educational Resource for Students and Faculty
Presented by Dr. Curt Burgess
Authored by Dr. Curt Burgess, Alex Hatzopoulos, Chase Christensen, Tom Tillotson
Dept. of Psychology, UC Riverside
10:55
Confessions of a Monkey Boy
David B. Schlosser
Communications strategist, Austin, Texas
Click here to return to the main TAM3 page.